USA RACING PHOTOS COURTESY OF
Audrey C.Crosby, Dianne Boothe, Sue Kawczynski, Alysse Jacobs & Jessie Holmes
THANK YOU ALL
BELMONT STAKES $1.000.000 2400m - 06.06
Poslednje grlo koje je dobilo "Belmont Stakes" a da nije na ulasku u poslednju krivinu bilo me]u prva tri je bio Hurry Off još davne 1933. Hurry Off je na ulasku bio četrvti, baš kao i pobednik ovogodišnje trke Summer Bird!
1 | Summer Bird | K. Desormeaux | 126 | 25.80 | 9.30 | 4.70 |
2 | Dunkirk | J. Velazquez | 126 | 5.40 | 3.60 | |
3 | Mine That Bird | C. Borel | 126 | 2.60 | ||
2:27.54 $2 Exacta (4-2) Paid $121.00 |
POBEDE OMICA U TRKAMA ZA TRIPLU KRUNU
2009 | Preakness | Rachel Alexandra |
2007 | Belmont | Rags to Riches |
1988 | Kentucky Derby | Winning Colors |
1980 | Kentucky Derby | Genuine Risk |
1924 | Preakness | Nellie Morse |
1915 | Kentucky Derby | Regret |
1915 | Preakness | Rhine Maiden |
1906 | Preakness | Whimsical |
1905 | Belmont | Tanya |
1903 | Preakness | Flocarline |
1867 | Belmont | Ruthless |
PREAKNESS STAKES $1.000.000 1.900m - 16.05
1 | Rachel Alexandra | C. Borel | 121 | 5.60 | 4.60 | 3.60 |
2 | Mine That Bird | M. Smith | 126 | 6.60 | 4.80 | |
3 | Musket Man | E. Coa | 126 | 5.00 | ||
Finish Time: 1:55.08 Also ran: Flying Private, Big Drama, Papa Clem, Terrain, Luv Gov, General Quarters, Friesan Fire, Pioneerof the Nile, Tone It Down and Take the Points Winning Trainer: Asmussen Steven M - Owner: Stonestreet Stables LLC and McCormick, Harold $2 Exacta (13-2) Paid $39.20
|
KENTUCKY DERBY $2.000.000 2.000m
"At the Kentucky Derby, you can throw all the records out the window, because it's just a matter of who the star shines on that particular day." Jack Van Berg
(2:02.66)
1. | Mine That Bird | Borel C H | 51.6 |
27.0 |
12.9 |
2. | Pioneerof the Nile | Gomez G K | 8.40 |
6.40 |
|
3. | Musket Man | Coa E M | 12.00 |
Papa Clem, Chocolate Candy, West Side Bernie, Mr. Hot Stuff, Advice, Hold Me Back, Friesan Fire, Join in the Dance, Regal Ransom, General Quarters, Atomic Rain, Dunkirk, Summer Bird, Nowhere to Hide, Desert Party and Flying Private
SURPRISE, SURPRISE: MINE THAT BIRD
- "Kentucky Derby", Churchill Downs 2.maj-
GULFSTREAM PARK
FLORIDA DERBY G1 $750.000 1800m - SWALE STAKES G2 $150.000 1400m
01 Toby the Coal Man Leparoux J R 122
02 Quality Road Velazquez J R 122
03 Casey's On Call Baird E T 122
04 Dunkirk Gomez G K 122
05 Sincero Trujillo E 122
06 Theregoesjojo Desormeaux K J 122
07 Danger to Society Madrid M 122
08 Europe Decarlo C P 122
09 Stately Character Douglas R R 122
NAD AL SHEBA
UAE DERBY G1 $2.000.000 1800m
01 REGAL RANSOM (USA) A Garcia 54.5 Kg [TT] Godolphin
02 I AM THE BEST (GB) R Ffrench 54.5 Kg Hamad M Kadfoor Abdullah Al Mehairi
03 LELAH DORAK (KSA) E Prado 54.5 Kg King Abdullah bin Abdulaziz Sons
04 MUY PONDERADO (ARG) W Smith 59.5 Kg Sh Ahmed bin Mohd Al Maktoum
05 DESERT PARTY (USA) L Dettori 54.5 Kg [TT] Godolphin
06 REDDING COLLIERY (USA) J Egan 54.5 Kg [TT] Mrs Fitriani Hay
07 SO SHINY (ARG) F Jara 57.5 Kg [TT] Prince Sultan Mohd Saud Al Kabeer
08 RA JUNIOR (USA) J Spencer 54.5 Kg Roldvale Ltd & Gold Group Intl Ltd
09 BALCARCE NOV (ARG) W Marwing 59.5 Kg [TT] Mrs Fitriani Hay
10 JOSE ADAN (USA) T Durcan 54.5 Kg [TT] [V] Godolphin
11 SOY LIBRIANO (ARG) A Ajtebi (nil) 59.5 Kg [TT] Sh Majid bin Mohd Al Maktoum
12 NAVAL OFFICER (USA) M Kinane 54.5 Kg Prince Sultan Mohd Saud Al Kabeer
13 PASO DE GLORIA (ARG) W Supple 59.5 Kg Sh Hamdan bin Mohd Al Maktoum
SANTA ANITA
SAN MIGUEL STAKES $70.000 1200m
HOT... 21.03
LANE'S END STAKES - HOLD ME BACK
KOMPLETNI REZULTATI
UNDER SPOTLIGHT
I WANT REVENGE
- "GOTHAM STAKES" -
FUTURE POOL 2
1 Bear’s Rocket* 50-1
2 Beethoven 30-1
3 Big Drama 30-1
4 Chocolate Candy 30-1
5 Desert Party* 30-1
6 Dunkirk* 12-1
7 Flying Pegasus 20-1
8 Friesan Fire 12-1
9 General Quarters* 30-1
10 Giant Oak 20-1
11 Hello Broadway 30-1
12 I Want Revenge 10-1
13 Imperial Council* 20-1
14 Old Fashioned 8-1
15 Papa Clem 15-1
16 Patena 15-1
17 Pioneerof the Nile 10-1
18 Quality Road (N)* 12-1
19 Silver City 30-1
20 Take the Points* 30-1
LAST WEEK... 07.03
"GOTHAM STAKES" $250.000 1700 DIRT - AQUEDUCT
1. I WANT REVENGE 116 / J.Talamo (1:42.65) 4.2
(Stephen Got Even-Meguial(ARG)/Roy)
2. IMPERIAL COUNCIL 116 / R.Maragh
3. MR.FANTASY 116 / A.Garcia
4. MASALA 116 / E.Coa
5. Russell Road 6. Axel Foley 7. Naos 8. Haynesfield 9. Giant Ryan
:23.76 :48.45 1:12.69 1:36.46 1:42.65
DERBY PREP RACES
Purse amounts are expressed in thousands of US dollars. Distance is expressed in furlongs (8 furlongs = 1 mile).
Race | Date | Track | TV | Purse | Dist. | Time |
---|---|---|---|---|---|---|
03 Jan | Spectacular Bid | GP | HRTV | $100g | 6 | 1:08.48 |
Win: Notonthesamepage Place: You Luckie Mann Show: Bee Cee Cee | ||||||
03 Jan | Count Fleet | Aqu | TVG | $65a | 8/70 | 1:44.67 |
Win: Haynesfield Place: Jess Not Jesse Show: Mike From Queens | ||||||
03 Jan | Turfway Prevue | TP | TVG | $50g | 6.5 | 1:16.72 |
Win: Loch Dubh Place: Back to Gold Show: Rudy Flyer | ||||||
10 Jan | Lecomte (gr. III) | FG | HRTV | $100g | 8 | 1:37.67 |
Win: Friesan Fire Place: Patena Show: Au Moon | ||||||
17 Jan | San Rafael (gr. II) | SA | HRTV | $100g | 8 | 1:35.31 |
Win: The Pamplemousse Place: Square Eddie Show: Ryehill Dreamer (IRE) | ||||||
17 Jan | California Derby | GG | HRTV | $100g | 8.5 | 1:43.98 |
Win: Chocolate Candy Place: Axel Foley Show: Merus Miami | ||||||
17 Jan | Pasco | Tam | HRTV/TVG | $75g | 7 | 1:23.06 |
Win: Musket Man Place: General Quarters Show: Miles and Miles | ||||||
19 Jan | Jimmy Winkfield | Aqu | TVG | $65a | 6 | 1:09.29 |
Win: Taqarub Place: The Prince Show: Fellow Crasher | ||||||
24 Jan | Sunshine Millions Dash (R) | GP | HRTV | $250g | 6 | 1:09.10 |
Win: This Ones for Phil Place: You Luckie Mann Show: Kelly Leak | ||||||
30 Jan | Hutcheson (gr. II) | GP | HRTV | $150g | 7 | 1:23.96 |
Win: Capt. Candyman Can Place: Hello Broadway Show: Bee Cee Cee | ||||||
31 Jan | Holy Bull (gr. III) | GP | HRTV | $150g | 9 | 1:51.45 |
Win: Saratoga Sinner Place: Bear's Rocket Show: West Side Bernie | ||||||
7 Feb | WEBN | TP | TVG | $50g | 8 | 1:40.73 |
Win: Parade Clown Place: Music City Show: Dynamite Bob | ||||||
07 Feb | Robert B. Lewis (gr. II) | SA | HRTV | $200g | 8.5 | 1:41.90 |
Win: Pioneerof the Nile Place: Papa Clem Show: I Want Revenge | ||||||
07 Feb | Whirlaway | Aqu | TVG | $100a | 8.5 | 1:44.48 |
Win: Haynesfield Place: Cellar Dweller Show: Mike From Queens | ||||||
07 Feb | Risen Star (gr. III) | FG | HRTV | $200g | 8.5 | 1:45.11 |
Win: Friesan Fire Place: Flying Pegasus Show: Uno Mas | ||||||
14 Feb | Sam F. Davis (gr. III) | Tam | HRTV/TVG | $225g | 8.5 | 1:43.54 |
Win: General Quarters Place: Sumo Show: Musket Man | ||||||
14 Feb | El Camino Real (gr. III) | GG | HRTV | $200g | 8.5 | 1:50.54 |
Win: Chocolate Candy Place: Massone Show: Rendezvous | ||||||
14 Feb | Hallandale Beach | GP | HRTV | $125g | 8.5T | 1:41.30 |
Win: Duke of Homberg (GB) Place: Lime Rickey Show: Into My Soul | ||||||
16 Feb | Southwest (gr.III) | OP | HRTV | $250g | 8 | 1:37.41 |
Win: Old Fashioned Place: Silver City Show: Buzzin and Dreamin | ||||||
16 Feb | San Vicente (gr. II) | SA | HRTV | $150g | 7 | 1:24.30 |
Win: Evita Argentina Place: Leedstheway Show: Gato Go Win | ||||||
28 Feb | Fountain of Youth (gr. II) | GP | HRTV | $250g | 8 | 1:35.01 |
Win: Quality Road Place: Theregoesjojo Show: Beethoven | ||||||
28 Feb | John Battaglia Memorial | TP | TVG | $100g | 8.5 | 1:47.49 |
Win: Proceed Bee Place: Parade Clown Show: Toccet Rocket | ||||||
28 Feb | Sham (gr. III) | SA | HRTV | $200g | 9 | 1:47.86 |
Win: The Pamplemousse Place: Take the Points Show: Mr. Hot Stuff | ||||||
28 Feb | Borderland Derby | Sun | TVG | $100g | 8.5 | 1:43.96 |
Win: Scorewithcater Place: Mine That Bird Show: Smokin' Legend | ||||||
07 Mar | Gotham (gr. III) | Aqu | TVG | $250g | 8.5 | 1:42.65 |
I Want Revenge Place: Imperial Council Show: Mr. Fantasy | ||||||
14 Mar | Louisiana Derby (gr. II) | FG | HRTV | $600g | 8.5 | 1:43.46 |
Friesan Fire Place: Papa Clem Show: Terrain | ||||||
14 Mar | San Felipe (gr. II) | SA | HRTV | $200g | 8.5 | 1:43.35 |
Pioneerof the Nile Place: Feisty Suances Show: Jeranimo | ||||||
14 Mar | Tampa Bay Derby (gr. III) | Tam | HRTV/TVG | $300g | 8.5 | 1:43.67 |
Musket Man Place: Join in the Dance Show: Justdontcallmejeri | ||||||
14 Mar | Rebel (gr. II) | OP | HRTV | $300g | 8.5 | 1:44.41 |
Win Willy Place: Old Fashioned Show: Poltergeist | ||||||
21 Mar | Rushaway | TP | ESPN2/TVG | $100g | 8.5 | 1:44.38 |
Win: Cliffy's Future Place: Ziegfeld Show: Toccet Rocket | ||||||
21 Mar | Lane's End (gr. II) | TP | ESPN2/TVG | $500g | 9 | 1:49.63 |
Win: Hold Me Back Place: Flying Private Show: Proceed Bee | ||||||
28 Mar | San Miguel | SA | HRTV | $70a | 6 | |
28 Mar | UAE Derby (UAE-II) | NaS | HRTV/TVG | $2,000g | 9 | |
28 Mar | Swale (gr. II) | GP | ESPN/HRTV | $150g | 7 | |
28 Mar | Florida Derby (gr. I) | GP | ESPN/HRTV | $750g | 9 | |
29 Mar | Sunland Derby | Sun | TVG | $800g | 9 | |
03 Apr | Transylvania (gr. IIIT) | Kee | TVG | $150g | 8.5 | |
04 Apr | Wood Memorial (gr. I) | Aqu | TVG | $750g | 9 | |
04 Apr | Santa Anita Derby (gr. I) | SA | HRTV | $750g | 9 | |
04 Apr | Illinois Derby (gr. II) | Haw | TVG | $500g | 9 | |
04 Apr | Bay Shore (gr. III) | Aqu | TVG | $200g | 7 | |
06 Apr | Lafayette | Kee | TVG | $100a | 7 | |
11 Apr | Toyota Blue Grass (gr. I) | Kee | ESPN2/TVG | $750g | 9 | |
11 Apr | Arkansas Derby (gr. II) | OP | ESPN2/HRTV | $1,000g | 9 | |
18 Apr | Coolmore Lexington (gr. II) | Kee | ESPN2/TVG | $325g | 8.5 | |
25 Apr | Withers (gr. III) | Aqu | TVG | $150g | 8 | |
02 May | Kentucky Derby | CD | NBC | $2,000g | 10 | |
9 May | Peter Pan (gr. II) | Bel | TVG | $200g | 9 | |
16 May | Preakness (gr. I) | Pim | NBC | $1,000g | 9.75 | |
06 Jun | Belmont (gr. I) | Bel | ABC | $1,000g | 12 | |
ROAD TO THE ROSES
NAJVEĆE TAKMIČENJE NA SVETU POSVEĆENO POHODU NA KENTUCKY DERBY! ROADTOTHEROSES.COM
MEĐU TAKMIČARIMA SU I NAJVEĆA IMENA IZ GALOPA U SAD I ŠIROM SVETA. ODABERITE 10 GRLA SA LISTE NOMINOVANIH KAO I PO DVA JAHAČA I TRENERA. U ZAVISNOSTI OD NJIHOVOG USPEHA, BELEŽITE POENE. ISTOVREMENO MOŽETE IMATI AKTIVNO PET GRLA SA VAŠE LISTE.
THE CALL TO POST LEAGUE - PRIDRUŽITE NAM SE
U OKVIRU VELIKOG TAKMIČENJA MOŽETE SE PRIDRUŽITI I POJEDINAČNIM LIGAMA ILI OFORMITI SOPSTVENU. VEĆ TRADICIONALNO BGTURF UČESTVUJE U LIGI "THE CALL TO POST". PRIDRUŽITE SE I VI.
League Name: The Call To Post
League Identifier: 1098216398
Activation Code: 2827109753
ZA SVE INFORMACIJE I POMOĆ PIŠITE NA INFO@BGTURF.COM